System Detail

Nqnmlong2

Intra day Long only system. This backtest uses 3x leverage.

Tear Sheet

NQNMLong2

Day Trading
Details
CAGR 27.43%
Sharpe 4.86
Max DD -12.03%
CAR/DD 2.28
Profit Factor 1.58
Exposure 12.18%

Annual return profile

06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26

Equity curve

Underwater equity

Monthly Returns

Return heatmap

Year JanFebMarAprMayJunJulAugSepOctNovDec Year
2006 - - - -1.1% 0.6% 13.0% 1.2% 4.7% 1.2% 1.3% -0.9% -1.5% 19.0%
2007 1.6% 0.9% 4.0% -1.9% 0.2% -0.3% 1.8% 1.2% -0.3% -0.7% 0.6% 3.5% 11.1%
2008 -0.6% 2.9% 3.4% 8.8% 3.4% -3.9% 1.2% 1.1% -4.5% 0.0% 4.2% 0.8% 17.5%
2009 9.4% -3.1% 4.0% 3.8% 5.0% 5.0% 7.3% -0.2% 4.6% -0.4% 4.4% -0.7% 45.8%
2010 -1.9% -3.2% 0.5% 3.1% 1.1% 2.3% 4.9% -0.2% 5.0% 2.7% -0.5% -1.6% 12.6%
2011 2.2% 3.4% 3.7% -2.9% -0.4% 7.4% 6.2% 4.9% -3.1% 4.7% 4.3% 4.0% 39.4%
2012 -0.7% 0.7% 4.3% 3.0% -0.6% 5.0% 5.9% -1.0% 6.0% 0.2% 3.4% 5.9% 36.5%
2013 -4.4% 3.5% 1.3% 6.8% -0.7% 0.8% -3.0% -1.1% 3.9% -1.7% 3.6% 1.9% 10.9%
2014 4.5% 4.9% -0.6% -1.0% 0.8% 0.1% 2.2% 1.0% 3.5% 10.2% -0.3% 4.1% 33.0%
2015 1.9% 3.3% 0.3% 0.6% 1.4% -0.3% 6.2% -1.1% -0.6% 4.5% 5.5% 3.8% 28.3%
2016 1.5% 3.2% 7.8% 2.9% 4.0% 5.3% 0.1% -1.1% 5.2% 0.9% -0.4% 1.7% 35.3%
2017 0.6% -1.5% -0.5% 0.6% 2.8% 6.3% -1.3% 4.3% -1.1% 4.8% 3.8% 1.5% 21.9%
2018 8.9% 4.0% 8.4% 4.2% 2.2% -2.3% 6.3% 3.0% 1.5% 2.1% 10.1% -8.2% 46.3%
2019 8.5% 0.5% 2.2% -0.8% 0.0% 2.2% -0.2% 4.8% -1.9% 4.0% -0.2% 0.9% 21.4%
2020 5.2% 3.3% -0.7% 10.1% -0.2% -4.1% 6.3% 1.7% -6.3% 2.8% -0.6% -0.3% 17.3%
2021 4.4% 1.2% 7.6% 1.3% 2.9% 2.2% -0.8% 1.9% -2.1% 3.3% 3.0% 7.7% 37.5%
2022 -1.8% -1.7% 2.4% 0.9% 7.8% 2.1% 10.7% 3.3% 2.7% 1.7% 10.7% 1.8% 47.8%
2023 6.1% 4.3% 6.0% 6.7% 9.0% 4.1% 0.0% 1.7% -2.0% -0.1% 0.8% 1.5% 44.7%
2024 5.5% 3.6% -1.0% 0.4% 0.5% 4.5% 4.6% 2.8% 0.0% -0.4% 0.3% 8.7% 33.3%
2025 2.4% 1.3% 2.6% -2.5% -2.0% 1.5% -1.9% 4.7% -1.0% -0.3% -0.4% -2.7% 1.2%
2026 -2.9% -2.2% -0.4% 6.8% 4.1% - - - - - - - 5.1%

Profit distribution

MAE distribution

MFE distribution