System Detail

Nqsimple

Intra day Long Short system. This backtest uses 3x leverage.

Tear Sheet

NQSimple

Day Trading
Details
CAGR 23.20%
Sharpe 3.39
Max DD -19.61%
CAR/DD 1.18
Profit Factor 1.36
Exposure 13.23%

Annual return profile

06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26

Equity curve

Underwater equity

Monthly Returns

Return heatmap

Year JanFebMarAprMayJunJulAugSepOctNovDec Year
2006 - - - 0.3% 0.2% 3.7% 2.4% 0.8% -1.3% 6.1% 0.2% -0.1% 12.9%
2007 0.4% -1.8% -0.1% -2.2% 4.2% -1.0% -0.6% -6.0% 2.4% -1.6% -3.4% 1.2% -8.5%
2008 -7.7% -0.9% 8.9% 8.2% 5.3% 1.6% 6.1% -1.4% 5.3% 2.1% -0.3% 0.4% 29.6%
2009 0.9% 1.1% -3.1% -5.1% 1.6% 0.4% 0.5% -3.9% 6.3% -1.4% -5.2% 3.7% -4.7%
2010 0.7% -3.5% 0.6% 2.6% -0.9% 4.2% 11.8% -1.0% -0.7% -1.9% -3.8% -1.7% 5.8%
2011 0.8% 6.3% -3.9% -1.7% 4.2% 11.5% 7.7% 7.1% -5.9% 0.0% -5.5% 2.2% 23.1%
2012 0.0% -3.0% 4.7% 6.8% -2.7% 1.0% 0.7% 2.6% -1.0% 5.9% -0.8% 5.8% 21.4%
2013 -2.8% 2.7% -0.5% -3.3% -1.4% 1.6% -2.3% 2.5% -2.2% 1.7% 2.6% -0.2% -1.7%
2014 2.1% 5.5% 0.9% 6.1% 0.8% -1.2% 0.7% -0.1% 3.4% 4.0% -1.7% -0.8% 21.3%
2015 11.8% 1.9% -0.3% 1.2% -0.3% 5.7% 3.7% 13.9% 3.0% -5.9% -0.3% 9.8% 51.6%
2016 10.0% -1.2% 7.3% 1.6% 4.9% 1.8% 0.4% 0.1% 2.1% 0.1% 2.8% -0.7% 32.4%
2017 -3.5% -1.7% 0.8% -1.2% 0.2% 0.0% -0.6% 2.1% -1.0% -1.6% 0.1% 1.7% -4.7%
2018 6.8% 4.6% 18.3% 4.8% 7.6% 0.7% -0.1% 2.2% 0.3% 7.2% 4.6% 0.3% 72.9%
2019 2.6% -1.1% 1.0% 2.8% 0.4% 5.0% 2.7% 2.5% 3.0% 1.6% 1.8% 1.0% 25.8%
2020 -2.1% -0.9% -3.1% 3.8% 5.6% -0.2% -2.5% 2.0% 3.4% 0.0% 6.2% -3.8% 7.9%
2021 9.7% 3.1% 5.1% -0.3% 4.3% 0.7% 0.7% -0.7% 0.5% 0.7% 7.5% 2.1% 38.3%
2022 8.1% -2.5% -0.9% 23.8% 22.0% 5.7% 5.0% 9.8% 15.4% 12.0% 2.3% -4.2% 143.7%
2023 5.3% 2.8% 15.2% -2.3% 1.5% 3.6% 2.8% 5.3% 0.9% 2.4% -1.3% 1.9% 44.1%
2024 4.0% 2.1% -1.0% 2.7% 0.5% 0.9% 5.6% -7.1% 1.2% -0.4% -1.1% 3.0% 10.3%
2025 -1.9% 6.4% -2.6% 5.6% 4.6% -4.7% -1.3% 0.5% 1.8% -1.5% 9.1% -0.8% 15.2%
2026 -5.8% -1.4% 2.3% 3.3% 2.0% - - - - - - - 0.1%

Profit distribution

MAE distribution

MFE distribution