System Detail

Nqsystem1

Intra day Long only system. This backtest uses 3x leverage.

Tear Sheet

NQSystem1

Day Trading
Details
CAGR 12.84%
Sharpe 5.14
Max DD -9.22%
CAR/DD 1.39
Profit Factor 1.66
Exposure 6.78%

Annual return profile

06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26

Equity curve

Underwater equity

Monthly Returns

Return heatmap

Year JanFebMarAprMayJunJulAugSepOctNovDec Year
2006 - - - 1.2% 0.6% 3.1% -0.4% -2.0% -1.6% 1.7% 4.1% 3.4% 10.3%
2007 2.9% -1.5% -2.1% 1.1% 0.0% -0.4% 3.8% -0.2% -2.4% 1.8% 0.0% -0.2% 2.5%
2008 0.0% 3.9% -0.8% 3.7% 1.0% -0.4% -1.1% -1.5% 0.0% 0.0% 0.0% -0.9% 3.9%
2009 0.5% -0.8% 0.0% 0.0% 0.1% -0.4% -1.7% -1.8% 0.7% 0.5% 6.0% 1.6% 4.7%
2010 1.4% -0.1% 3.7% 1.6% 0.1% 2.6% -0.9% -0.8% 0.2% 2.9% -0.3% -1.5% 9.1%
2011 2.6% 1.1% -0.9% -2.6% 1.0% 8.7% 0.4% 0.0% -1.8% -0.9% 0.0% -1.9% 5.5%
2012 1.0% 1.3% 7.4% 3.0% -1.6% 2.8% 3.4% -2.7% 0.7% 2.3% 1.4% 4.1% 25.2%
2013 -0.7% 3.4% 1.1% 1.4% 0.2% 0.0% 0.3% -0.6% -0.9% 0.8% 2.3% -2.4% 4.7%
2014 -1.9% 1.0% -0.1% -1.8% 3.1% 2.5% 1.4% 2.9% -2.8% 8.0% 1.5% -1.1% 13.0%
2015 0.7% 2.6% 4.6% -1.9% 2.0% -0.6% 5.3% -0.2% 0.9% -0.7% 2.9% 2.7% 19.5%
2016 -1.5% -2.1% 4.3% 0.7% 5.7% -0.6% 4.8% -0.4% -2.2% 0.5% -0.6% 4.3% 13.3%
2017 0.7% 2.0% 0.8% 0.3% -0.8% -1.1% -1.9% 6.5% -0.8% -2.6% 2.5% 0.5% 6.0%
2018 11.8% 1.1% 2.9% 1.2% 1.7% -0.6% 3.6% 2.6% 0.6% 1.6% 0.9% 0.0% 30.4%
2019 1.6% 0.7% 1.3% 3.3% 0.8% -1.4% 0.7% -0.9% 3.2% 1.4% 1.6% 1.7% 14.9%
2020 -1.5% 0.6% 0.0% -0.8% 0.2% 4.5% 3.4% 1.7% -1.1% 1.7% -0.7% 1.4% 9.5%
2021 -0.7% -0.3% 5.8% 1.9% 1.3% -0.7% 5.1% 3.3% 0.6% 3.8% -1.5% 5.3% 26.2%
2022 -0.7% -0.8% 0.0% -0.4% 1.1% 3.1% 2.4% 3.2% 1.5% -1.4% 2.9% 2.2% 13.7%
2023 4.0% 0.7% 4.0% 0.0% 7.7% -1.5% 1.0% 2.6% -0.7% 0.0% 3.3% -0.6% 22.0%
2024 0.2% 2.7% 2.5% -0.2% 4.8% 0.5% 3.2% 5.0% -2.5% -0.4% 1.7% 8.4% 28.7%
2025 -1.0% -2.1% -0.3% 3.5% 2.3% -0.2% 0.8% -2.5% 1.5% 1.4% -1.3% 0.2% 2.1%
2026 -0.6% -0.6% -2.0% 3.2% 0.4% - - - - - - - 0.3%

Profit distribution

MAE distribution

MFE distribution